# | Test Description | Standard |
---|---|---|
303 | Interlaminar Shear Strength | NA |
304 | 3 Point Bending | ASTM D790 |
305 | CNC Cutting | NA |
306 | Differential Scanning Calorimetry | ASTM D3418 |
307 | 3 Point Bending | ASTM D7264 |
308 | Determination of Charpy impact properties | ISO 179-2 |
309 | Dynamic Mechanical Analyzer | ASTM D7028-07 |
310 | Interlaminar Shear Strength Test | ASTM D2344 |
311 | 3 point Bending Test | ASTM D7264 |
312 | Thickness of the plastic film | ASTM D1777-96 (modified) |
313 | Hardness (Shore A, Barcol) | Lab Developed |
314 | Tensile (Composite, Plastic, Rubber) | -- |
315 | Thermal Conductivity | ASTM E1530 |
316 | Tensile Properties of Polymer Matrix Composite Materials | ASTM D3039 |
317 | Dimensions of plastic bag | LD-00025 |
Get the latest updates via email. Don’t miss it. Any time you may unsubscribe.