# | Test Description | Standard |
---|---|---|
1 | Fiber Analysis: Qualitative (2) | AATCC 20 |
2 | Single Fiber Strength test | ASTM D3822 |
3 | Single Fiber Linear Density (vibroscope method) | ASTM D 1577 |
4 | Single Fiber Linear Density (Gravimetric method) | ISO 1973 |
5 | Single Fiber Crimp Properties (synthetic) | HOECHST- (TREVIRA-) method |
6 | Single Fiber Length | ASTM D5103 |
7 | Fiber Moisture Content | ASTM D 2495 |
8 | Additional Fiber for Composition | Lab Developed |
9 | Quantitative Analysis of Mixtures Cellulose Fibres with Synthetics | ISO 1833-11 |
10 | Fiber Analysis: Qualitative (1) | AATCC 20 |
11 | Fiber Analysis: Qualitative (3) | AATCC 20 |
12 | Fiber Analysis: Qualitative (4) | AATCC 20 |
13 | Fiber Analysis: Quantitative (4) | AATCC 20A |
14 | Fibre Diameter | ISO 137 |
15 | Properties of Fiber by Favimat | - |
16 | Resilience | ASTM D 6571 |
17 | Fiber Ginning | Lab Developed |
Get the latest updates via email. Don’t miss it. Any time you may unsubscribe.